| Weather station: OSTENFELD MANITOBA | Latitude: 49° 49' N | Longitude: 96° 28' W | Elevation: 274.30 m | Climate ID: 503B0NE |
| Monthly Data for OSTENFELD MB for 1999 | ||||||||
| Mean Max Temp °C | Mean Temp °C | Mean Min Temp °C | Extr Max Temp °C | Extr Min Temp °C | Total Rain mm | Total Snow cm | Total Precip mm | |
| Jan | -11.8 | -16.7 | -21.6 | 4.5 | -36.0 | 0.0 | 16.0 | 16.0 |
| Feb | -2.5 | -7.4 | -12.2 | 9.0 | -25.0 | 3.2 | 11.2 | 14.4 |
| Mar | 3.4 | -2.0 | -7.5 | 15.5 | -21.5 | 0.8 | 10.0 | 10.8 |
| Apr | 13.7 | 6.5 | -0.7 | 26.0 | -8.0 | 8.0 | 19.6 | 27.6 |
| May | 17.6 | 11.8 | 6.0 | 29.5 | -3.5 | 132.4 | 0.0 | 132.4 |
| Jun | 22.4 | 16.0 | 9.5 | 32.5 | -1.0 | 104.6 | 0.0 | 104.6 |
| Jul | 25.5 | 19.4 | 13.2 | 32.0 | 7.0 | 58.2 | 0.0 | 58.2 |
| Aug | 24.1 | 17.4 | 10.7 | 28.5S | 3.5 | 105.0 | 0.0 | 105.0 |
| Sep | 16.5 | 11.3 | 6.1 | 25.5 | -3.0 | 76.6 | 0.0 | 76.6 |
| Oct | 9.6 | 4.5 | -0.6 | 17.5 | -7.0 | 29.8 | 2.6 | 32.4 |
| Nov | 5.5 | 0.5 | -4.6 | 17.5 | -11.0 | 0.2 | 1.4 | 1.6 |
| Dec | -3.5 | -8.6 | -13.7 | 8.0 | -34.0 | 0.4 | 22.0 | 22.4 |
| Sum | 519.2 | 82.8 | 602.0 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg | 10.0 | 4.4 | -1.3 | |||||
| Xtrm | 32.5 | -36.0 | ||||||
| Monthly Data for OSTENFELD MB for 2000 | ||||||||
| Mean Max Temp °C | Mean Temp °C | Mean Min Temp °C | Extr Max Temp °C | Extr Min Temp °C | Total Rain mm | Total Snow cm | Total Precip mm | |
| Jan | -10.6 | -16.6 | -22.4 | 0.5 | -35.0S | 0.0 | 23.6 | 23.6 |
| Feb | -2.9 | -8.6 | -14.4 | 10.0 | -32.5 | 23.8 | 5.6 | 29.4 |
| Mar | 5.4 | -0.3 | -6.0 | 18.0 | -21.0S | 23.8 | 6.6 | 30.4 |
| Apr | 11.3 | 4.2 | -2.9 | 24.5 | -12.0 | 12.4 | T | 12.4 |
| May | 18.7 | 11.5 | 4.3 | 30.5 | -2.5 | 77.8 | 1.4 | 79.2 |
| Jun | 20.1 | 14.6 | 9.1 | 29.5 | 3.5S | 193.2 | 0.0 | 193.2 |
| Jul | 25.5 | 19.4 | 13.1 | 30.5 | 5.5 | 154.8 | 0.0 | 154.8 |
| Aug | 24.2 | 18.5 | 12.6 | 29.5 | 6.0S | 147.8 | 0.0 | 147.8 |
| Sep | 17.3 | 11.7 | 6.0 | 26.5 | -2.5 | 79.2 | 0.0 | 79.2 |
| Oct | 12.7 | 6.9 | 1.0 | 21.0 | -5.5 | 16.0 | 6.0 | 22.0 |
| Nov | -0.6 | -3.8 | -6.9 | 11.0 | -21.0 | 97.0 | 13.2 | 110.2 |
| Dec | -15.6 | -20.7 | -25.7 | -0.5 | -35.5 | 0.0 | 33.6 | 33.6 |
| Sum | 825.8 | 90.0 | 915.8 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg | 8.8 | 3.1 | -2.7 | |||||
| Xtrm | 30.5 | -35.5 | ||||||
| Monthly Data for OSTENFELD MB for 2001 | ||||||||
| Mean Max Temp °C | Mean Temp °C | Mean Min Temp °C | Extr Max Temp °C | Extr Min Temp °C | Total Rain mm | Total Snow cm | Total Precip mm | |
| Jan | -6.3 | -11.5 | -16.8 | 1.0 | -29.0 | 0.0 | 11.2 | 11.2 |
| Feb | -12.0 | -17.3 | -22.5 | -2.0 | -34.5 | 0.0 | 13.4 | 13.4 |
| Mar | -0.3 | -5.3 | -10.2 | 6.0 | -24.5 | 10.0 | 3.2 | 13.2 |
| Apr | 10.8 | 5.4 | 0.0 | 27.0 | -8.5 | 28.0 | 5.2 | 33.2 |
| May | 18.7 | 12.7 | 6.7 | 25.5S | -1.0S | 122.7 | 0.0 | 122.7 |
| Jun | 22.1 | 16.3 | 10.5 | 32.0 | 3.5 | 113.6 | 0.0 | 113.6 |
| Jul | 26.1 | 20.2 | 14.2 | 31.0S | 5.0S | 117.6 | 0.0 | 117.6 |
| Aug | 25.4 | 19.4 | 13.3 | 33.0 | 3.0 | 77.0 | 0.0 | 77.0 |
| Sep | 19.8 | 13.2 | 6.5 | 29.0 | -3.0 | 13.6 | 0.0 | 13.6 |
| Oct | 9.7 | 4.5 | -0.8 | 21.5 | -7.5 | 11.6 | 23.6 | 35.2 |
| Nov | 5.4 | 1.4 | -2.6 | 19.0 | -10.0 | 10.2 | 7.6 | 17.8 |
| Dec | -5.3 | -9.6 | -13.8 | 4.0 | -24.0 | 2.8 | 21.8 | 24.6 |
| Sum | 507.1 | 86.0 | 593.1 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg | 9.5 | 4.1 | -1.3 | |||||
| Xtrm | 33.0 | -34.5 | ||||||
| Monthly Data for OSTENFELD MB for 2002 | ||||||||
| Mean Max Temp °C | Mean Temp °C | Mean Min Temp °C | Extr Max Temp °C | Extr Min Temp °C | Total Rain mm | Total Snow cm | Total Precip mm | |
| Jan | -8.7 | -13.3 | -17.9 | 5.5 | -34.0 | 0.0 | 27.8 | 27.8 |
| Feb | -3.2 | -9.3 | -15.3 | 6.0 | -30.0 | 0.0 | 12.0 | 12.0 |
| Mar | -5.6 | -11.0 | -16.5 | 9.0 | -30.0 | 0.0 | 19.6 | 19.6 |
| Apr | 7.5 | 1.5 | -4.4 | 20.0 | -13.5 | 13.8 | 5.4 | 19.0 |
| May | 14.9 | 8.0 | 1.1 | 28.5 | -6.5 | 52.8 | 9.0 | 61.8 |
| Jun | 24.0 | 17.8 | 11.6 | 33.5 | 1.0 | 97.6 | 0.0 | 97.6 |
| Jul | 26.7 | 20.7 | 14.6 | 33.0 | 7.0 | 111.4 | 0.0 | 111.4 |
| Aug | 23.1 | 17.7 | 12.3 | 29.0 | 6.5 | 80.4 | 0.0 | 80.4 |
| Sep | 19.4 | 13.5 | 7.6 | 28.5 | -5.5 | 44.2 | 0.0 | 44.2 |
| Oct | 4.4 | 0.2 | -4.0 | 18.5 | -11.0 | 4.6 | 6.6 | 11.2 |
| Nov | -1.0 | -5.3 | -9.6 | 9.5 | -20.5 | 1.8 | 10.2 | 12.0 |
| Dec | -4.9 | -9.0 | -13.1 | 5.5 | -27.5 | 0.0 | 20.6 | 20.6 |
| Sum | 406.6 | 111.2 | 517.6 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg | 8.0 | 2.6 | -2.8 | |||||
| Xtrm | 33.5 | -34.0 | ||||||
| Monthly Data for OSTENFELD MB for 2003 | ||||||||
| Mean Max Temp °C | Mean Temp °C | Mean Min Temp °C | Extr Max Temp °C | Extr Min Temp °C | Total Rain mm | Total Snow cm | Total Precip mm | |
| Jan | -10.7 | -15.4 | -20.0 | 6.5 | -34.0 | T | 15.2 | 15.2 |
| Feb | -12.4 | -18.1 | -23.8 | -0.5 | -36.5 | 0.0 | 11.0 | 11.0 |
| Mar | -1.5 | -7.3 | -13.0 | 15.0 | -39.0 | 0.8 | 6.2 | 7.0 |
| Apr | 12.3 | 5.1 | -2.1 | 24.5S | -10.0 | 16.4 | 17.2 | 33.6 |
| May | 19.8 | 12.3 | 4.7 | 26.5 | -4.0 | 80.6 | 0.0 | 80.6 |
| Jun | 23.0 | 16.5 | 10.0 | 30.0 | 3.0S | 88.8 | 0.0 | 88.8 |
| Jul | 25.5 | 19.4 | 13.2 | 30.5 | 7.5 | 50.8 | 0.0 | 50.8 |
| Aug | 27.1 | 20.8 | 14.4 | 34.0S | 4.0 | 78.2 | 0.0 | 78.2 |
| Sep | 17.1 | 12.0 | 6.8 | 29.5 | -2.5 | 80.8 | T | 80.8 |
| Oct | 11.9 | 6.5 | 1.1 | 28.0 | -6.5 | 8.4 | 10.6 | 19.0 |
| Nov | -2.0 | -6.3 | -10.5 | 6.5 | -20.0 | 2.4 | 4.8 | 7.2 |
| Dec | -4.0 | -8.6 | -13.3 | 4.0 | -31.5 | 1.0 | 27.2 | 28.2 |
| Sum | 408.2 | 92.2 | 500.4 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg | 8.8 | 3.1 | -2.7 | |||||
| Xtrm | 34.0S | -39.0 | ||||||
| Legend for Monthly Data |
| [empty] = No data available |
| M = Missing |
| E = Estimated |
| B = More than one occurrence and estimated |
| * = The value displayed is based on incomplete data |
| S = More than one occurrence |
| T = Trace |
| Climate Normals Data for OSTENFELD MB for 1971-2000 | ||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily Average (°C) | -16.9 | -12.3 | -5.1 | 4.0 | 11.6 | 16.4 | 18.8 | 17.9 | 11.9 | 5.1 | -5.3 | -14.0 | 2.7 | D |
| Standard Deviation | 3.9 | 4.4 | 2.8 | 2.7 | 1.8 | 2.1 | 1.3 | 1.7 | 1.4 | 1.5 | 3.7 | 4.4 | 1.6 | D |
| Daily Maximum (°C) | -11.5 | -6.9 | 0.4 | 10.6 | 18.7 | 22.9 | 25.3 | 24.8 | 18.1 | 10.4 | -1.2 | -9.3 | 8.5 | D |
| Daily Minimum (°C) | -22.3 | -17.7 | -10.5 | -2.6 | 4.4 | 9.8 | 12.3 | 11.0 | 5.6 | -0.3 | -9.5 | -18.7 | -3.2 | D |
| Extreme Maximum (°C) | 7.0 | 10.0 | 18.0 | 31.5 | 34.0 | 35.5 | 35.0 | 36.5 | 37.5 | 30.0 | 19.0 | 8.0 | ||
| Extreme Minimum (°C) | -42.5 | -41.0 | -36.0 | -24.5 | -9.0 | -5.0 | 0.5 | -2.5 | -7.0 | -17.0 | -37.0 | -40.5 | ||
| Rainfall (mm) | 0.1 | 1.9 | 10.0 | 22.3 | 67.4 | 99.3 | 91.4 | 79.5 | 64.7 | 40.8 | 10.2 | 1.6 | 489.1 | A |
| Snowfall (cm) | 28.5 | 19.5 | 17.0 | 9.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.3 | 5.0 | 26.0 | 25.4 | 132.6 | A |
| Precipitation (mm) | 28.6 | 21.5 | 27.0 | 32.0 | 68.5 | 99.3 | 91.4 | 79.5 | 65.0 | 45.8 | 36.1 | 27.0 | 621.7 | A |
| Legend: | ||||||||||||||
| Value in bold indicates all-time extreme for the location. | ||||||||||||||
| Code column - normals for some elements are derived from less than 30 years of record; the minimum number of years is indicated by:
"A": No more than 3 consecutive or 5 total missing years between 1971 to 2000; "B": At least 25 years of record between 1971 and 2000; "C": At least 20 years of record between 1971 and 2000; "D": At least 15 years of record between 1971 and 2000. | ||||||||||||||