The following table provides the measurements of all orchids found in the plots, in the first and last year. Shown here is only the size of the largest leaf for each plant. We have such data for each of the 5 years, and our data includes the measurements of each leaf.
| Year | Plot | Species | Stem-height(cm) | Nbr-leaves | Nbr-flowers | Nbr-seedpods | Largest-leaf LxW(cm) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1999 | 1 | POR | - | 2 | - | - | 16.5x10 | |
| 1 | POR | - | 2 | - | - | 14x5.5 | ||
| 1 | POR | 2 | 14x8 | |||||
| 1 | POT | 1 | 8x2 | |||||
| 2 | POR | 28 | 2 | 12 | 12 | 8x7 | ||
| 2 | POR | 29 | 2 | 13 | 8 | 8x5.5 | ||
| 2 | POT | 1 | 4x3 | |||||
| 2 | POR | 2 | 7x4 | |||||
| 2 | POR | 24 | 2 | 12 | 2 | 8x4 | ||
| 2 | POR | 2 | 7x4 | |||||
| 2 | POR | 27 | 2 | 15 | 4 | 10.5x6 | ||
| 2 | POR | 2 | 8x3.5 | |||||
| 2 | POR | 2 | 4x4 | |||||
| 2 | CC | 2 | 8x4 | |||||
| 2 | POR | 2 | 8x3.5 | |||||
| 2 | POR | 30 | 2 | 13 | 9 | 9.5x6 | ||
| 2 | POR | 1 | 6x2 | |||||
| 2 | POR | 20 | 2 | 10 | 5 | 8x5.5 | ||
| 2 | POR | 18 | 2 | 3 | 0 | 10x6 | ||
| 3 | POR | 34 | 2 | 15 | 3 | 10x5 | ||
| 3 | POR | 2 | 8x4 | |||||
| 3 | POR | 17 | 2 | 5 | 0 | 7x4 | ||
| 3 | POR | 24 | 2 | 13 | 4 | 10x4.5 | ||
| 3 | POR | 2 | 7x4.5 | |||||
| 3 | POR | 17 | 2 | 9x4.5 | Stem bitten off | |||
| 3 | POR | 1 | 7x4 | |||||
| 3 | POR | 1 | 9x4.4 | |||||
| 3 | POR | 32 | 2 | 12 | 6 | 11x4.5 | ||
| 3 | POR | 24 | 2 | 8 | 0 | 8.5x3.75 | ||
| 3 | POR | 28 | 2 | 8 | 1 | 13.5x5.6 | ||
| 3 | POR | 2 | 9.25x4.8 | |||||
| 3 | POR | 1 | 7.5x4.4 | |||||
| 3 | POR | 18 | 2 | 1 | 0 | 6.8x3 | Stem bitten off | |
| 3 | POR | 23 | 2 | 16 | 4 | 13x7 | ||
| 3 | CC | 13 | 5 | 13.7x4.7 | ||||
| 3 | CC | 23 | 6 | 15.5x6.9 | ||||
| 4 | POR | 32 | 2 | 17 | 11 | 12.5x5.8 | ||
| 4 | POT | 20 | 1 | 9 | 5 | 10.5x3 | ||
| 5 | RAM | 6 | 4 | chewed off | ||||
| 5 | RAM | 4.5 | 2 | chewed off | ||||
| 5 | RAM | 6 | 4 | chewed off | ||||
| 5 | POR | 2 | 11x8 | |||||
| 6 | POR | 8 | 2 | 7 | 4 | chewed off | ||
| 6 | POR | 2 | 10x10.5 | broken off | ||||
| 6 | POR | 2 | 9x7.5 | broken off | ||||
| 6 | POR | 10.5 | 2 | 5 | 0 | 5.5x4.2 | ||
| 6 | POR | 2 | 8.2x5.9 | |||||
| 6 | POR | 39.3 | 2 | 19 | 3 | 11.6x10 | ||
| 6 | POR | 25 | 2 | 9 | 0 | bitten off | ||
| 7 | CC | 42 | 4 | 1 | 0 | 15.1x7.7 | ||
| 7 | PHO | 24 | 2 | 12 | 6 | 10.3x6.6 | ||
| 7 | PHO | 25.6 | 1 | 12 | 4 | 9.5x6.1 | one leaf chewed | |
| 7 | PHO | 2 | 8.8x5.5 | bitten off | ||||
| 7 | PHO | 35.2 | 2 | 17 | 11 | 13.3x9.2 | ||
| 7 | PHO | 27.6 | 2 | 14 | 6 | 10.7x7.9 | ||
| 7 | PHO | 27.5 | 2 | 10 | 5 | 9x6.1 | ||
| 7 | PHO | 2 | 8.6x5.3 | bitten off | ||||
| 7 | PHO | 2 | 8.3x5.7 | bitten off | ||||
| 7 | PHO | 25.8 | 2 | 7 | 5 | 12.6x7.2 | ||
| 7 | POR | 23 | 2 | 13 | 0 | 7.7x6.8 | ||
| 8 | POR | 2 | 12x14 | bitten off | ||||
| 8 | POR | 28.5 | 2 | 12 | 8 | 11.4x10.5 | ||
| 8 | POR | 2 | 12x7.2 | bitten off | ||||
| 8 | POT | 21.2 | 1 | 10 | 1 | 8.7x2.4 | ||
| 8 | POT | 8 | 1 | 4 | 6.2x1.5 | |||
| 8 | POR | 2 | 2 | 11.5x4.8 | chewed off | |||
| 9 | POR | 2 | 10.3x7.6 | dried up | ||||
| 9 | POR | 30 | 2 | 16 | 0 | 9x6.3 | ||
| 9 | CC | 26 | 3 | 12x5.2 | broken off | |||
| 9 | CC | 30 | 5 | 15x5.6 | bitten off | |||
| 10 | CC | 6 | 3 | 8.4x2.3 | ||||
| 10 | CC | 9 | 2 | 11x4.7 | ||||
| 10 | POR | 24 | 2 | 4 | 0 | 8.6x2.7 | ||
| 11 | CC | 12 | 3 | 8.4x4.4 | ||||
| 11 | CC | 14.7 | 3 | 8.6x2.7 | ||||
| 11 | POT | only a last years spike | ||||||
| 11 | POR | 2 | 6.2x4.8 | |||||
| 12 | POR | 28.3 | 2 | 16 | 1 | 7.3x3.8 | other leaf bitten | |
| 12 | POR | 22.5 | 2 | 11 | 0 | 8.2x5.4 | one leaf chewed | |
| 12 | CC | 6.2 | 3 | 7.4x1.9 | ||||
| 12 | POT | 1 | 7.8x1.6 | broken off | ||||
| 12 | POT | 1 | 6.8x2.7 | broken off | ||||
| 13 | CC | 3 | 10.2x3.1 | broken off | ||||
| 13 | POT | 15.3 | 14 | 7 | eaten | |||
| 13 | POT | 12.1 | 1 | 7 | 6 | 4.4x1.9 | ||
| 13 | POT | 17.4 | 1 | 11 | 10 | 8.4x2.7 | ||
| 13 | POT | 18.4 | 13 | 13 | ||||
| 13 | POT | 14.7 | 5 | 5 | ||||
| 13 | POR | 38 | 11 | 3 | dried up leaves | |||
| 14 | POT | 1 | 9.7x3.8 | bitten off | ||||
| 14 | POT | 15 | 1 | 6 | 3 | 7.4x1.8 | ||
| 14 | POR | 2 | 7.2x3.4 | bitten off | ||||
| 14 | POT | 25.2 | 1 | 15 | 8 | 10.7x3.9 | ||
| 15 | POR | 24 | 2 | 15 | 4 | 8x5.2 | ||
| 15 | POT | 23 | 1 | 16 | 2 | 9.8x3.1 | ||
| 15 | POT | 13.2 | 1 | 10 | 2 | 8.4x3.2 | ||
| 16 | POT | 27 | 1 | 16 | 7 | 10.7x3.1 | ||
| 16 | POR | 22.2 | 2 | 11 | 2 | 7.3x5.3 | ||
| 16 | ROT | 5.6 | 1 | 4 | 2 | 6x3.8 | ||
| 16 | ROT | 14.5 | 1 | 3 | 1 | 5.7x2.8 | ||
| 17 | POT | 19 | 1 | 14 | 7 | 10x3.6 | ||
| 17 | POT | 26.7 | 1 | 12 | 3 | 2.2x2.6 | ||
| 17 | PH | 28.7 | 4 | 29 | 29 | leaves chewed | ||
| 17 | PH | 24.7 | 4 | 15 | 15 | leaves chewed | ||
| 17 | PH | 40.2 | 4 | 24 | 24 | leaves chewed | ||
| 17 | POR | 14.2 | 2 | 8 | 0 | 6.2x4.7 | ||
| 18 | PH | 59 | 5 | 29 | 29 | leaves chewed | ||
| 18 | POT | 29 | 1 | 16 | 1 | 11x3 | ||
| 18 | PH | 46 | 4 | 21 | 21 | leaves chewed | ||
| 18 | PH | 49 | 4 | dried up | ||||
| 18 | POR | 2 | 11.6x6.1 | broken off | ||||
| 19 | POR | 37.5 | 2 | 21 | 3 | 9x6.6 | ||
| 19 | CC | 39.4 | 3 | 1 | 0 | |||
| 19 | CC | 44 | 3 | 1 | 0 | |||
| 20 | CC | 36.7 | 4 | 1 | 0 | |||
| T1 | no orchids | |||||||
| T2 | no orchids | |||||||
| T3 | no orchids | |||||||
| T4 | no orchids | |||||||
| Year | Plot | Species | Stem height (cm) | Nbr leaves | Nbr flowers | Nbr seedpods | Largest leaf LxW (cm) | Remarks |
| 2003 | 1 | no orchids | ||||||
| 2 | POR | 11 | 2 | 11x6 | ||||
| 2 | POR | 1 | 10x4 | bitten off | ||||
| 2 | POR | 1 | 7x3.5 | bitten off | ||||
| 2 | POR | 1 | 10x5.5 | bitten off | ||||
| 2 | POR | 2 | 11x6 | bitten off | ||||
| 3 | CC | 12 | 4 | 11.5x4 | bitten off | |||
| 3 | POR | 2 | 7x4 | bitten off | ||||
| 3 | CC | 16 | 6 | 15x5.5 | ||||
| 3 | CC | 11 | 4 | 12x4 | bitten off | |||
| 3 | POR | 2 | 8x4 | bitten off | ||||
| 3 | POR | 1 | 6x2.75 | bitten off | ||||
| 3 | POR | 2 | 11x4 | bitten off | ||||
| 3 | POR | 1 | 11x4 | bitten off | ||||
| 4 | POR | 1 | 8x4 | |||||
| 4 | POR | 2 | 7x5 | |||||
| 4 | POR | 1 | 7x3.5 | |||||
| 4 | POR | 2 | 7x4 | |||||
| 5 | CC | 14.5 | 4 | 12x7 | ||||
| 5 | RAM | 9.5 | 5 | 6.5x1.5 | ||||
| 5 | RAM | 6.5 | 4 | 5x1 | ||||
| 5 | RAM | 8.5 | 4 | 6x1.5 | ||||
| 5 | RAM | 10 | 3 | 4x1.0 | ||||
| 5 | GR | 11 | 3 | 18 | 8 | 2x1.25 | ||
| 5 | GR | 4 | 1x0.5 | |||||
| 5 | GR | 6 | 2x1 | |||||
| 5 | GR | 3 | 1.5x0.5 | |||||
| 5 | GR | 5 | 2.5x1.0 | |||||
| 6 | RAM | 23 | 4 | 1 | 1 | 8.5x3.5 | ||
| 6 | RAM | 22.5 | 4 | 1 | 1 | 8x3.75 | ||
| 6 | RAM | 19 | 4 | 1 | 1 | 6.5x2.0 | ||
| 6 | POR | 2 | 8x4 | |||||
| 7 | CC | 52 | 4 | 1 | 1 | 16x8 | ||
| 7 | CC | 45 | 5 | 1 | 1 | 15.5x7 | ||
| 7 | CC | 53 | 5 | 1 | 1 | 16x7.5 | ||
| 7 | RAM | 7.5 | 4 | 1 | 0 | 7.5x2.0 | ||
| 7 | RAM | 9 | 3 | 6.5x1.5 | ||||
| 7 | RAM | 18 | 4 | 1 | 0 | 6.5x2.0 | ||
| 7 | POR | 2 | 11x4.5 | bitten off | ||||
| 7 | POR | 19 | 2 | 7 | 3 | 10.5x4 | ||
| 7 | POR | 2 | 7x5.5 | bitten off | ||||
| 7 | POR | 2 | 9x4.5 | bitten off | ||||
| 8 | no orchids | |||||||
| 9 | CC | 54 | 5 | 1 | 1 | 15x7 | ||
| 9 | CC | 43 | 5 | 1 | 1 | 16x6.5 | ||
| 9 | CC | 45 | 5 | 1 | 1 | 14x6 | ||
| 9 | PHO | 22 | 1 | 8 | 1 | 5.5x3 | ||
| 10 | CC | 37 | 6 | 0 | 0 | 16x10 | ||
| 11 | no orchids | |||||||
| 12 | CC | 35 | 4 | 1 | 0 | 14.5x6 | ||
| 12 | CC | 37.5 | 4 | 1 | 1 | 14x6.5 | ||
| 12 | CC | 43 | 5 | 1 | 0 | 16x8.5 | ||
| 12 | POT | 5 | 1 | 4 | 0 | 5x1 | ||
| 12 | POT | 7 | 1 | 3 | 2 | 5x1 | ||
| 12 | POT | 1 | 7x2 | |||||
| 13 | POT | 19 | 1 | 10 | 5 | 10x3 | ||
| 13 | POT | 13 | 1 | 6 | 2 | 6x7 | ||
| 13 | POT | 25 | 1 | 17 | 11 | 8x3.75 | ||
| 13 | POT | 1 | 6x2 | bitten off | ||||
| 14 | no orchids | |||||||
| 15 | POT | 21 | 1 | 16 | 11 | 9x3 | ||
| 16 | POR | 2 | 5x4 | bitten off | ||||
| 16 | POT | 1 | 7x3.5 | bitten off | ||||
| 16 | POT | 1 | 7x3.5 | |||||
| 16 | POT | 1 | 8x4 | bitten off | ||||
| 16 | POT | 16 | 1 | 9 | 4 | 7x3 | ||
| 16 | POT | 1 | 5.5x2.5 | bitten off | ||||
| 16 | GR | 7 | 7 | 3 | leaves dried up | |||
| 16 | GR | 6.5 | 8 | 6 | leaves dried up; 21 more small GR | |||
| 17 | CC | 44 | 5 | 1 | 1 | 15x6.5 | ||
| 17 | POT | 1 | 7x2 | bitten off | ||||
| 17 | POT | 5 | 1 | 6x1 | ||||
| 17 | RAM | 6 | 4 | bitten off | ||||
| 17 | CC | 15 | 3 | 12.5x4 | ||||
| 17 | POR | 2 | 6x3.5 | |||||
| 17 | POR | 2 | 6x4.5 | |||||
| 17 | POR | 1 | 6x3.5 | |||||
| 18 | PH | 44 | 7 | 17x2 | bitten off | |||
| 18 | PH | 46.5 | 8 | 21 | 3 | 14x2 | ||
| 18 | PH | 22 | 4 | 6 | 6 | 10x1.5 | ||
| 18 | POT | 18 | 1 | 8 | 5 | 8x1.5 | ||
| 18 | POT | 1 | 6x1.5 | bitten off | ||||
| 19 | CC | 42 | 5 | 1 | 1 | 14.5x8 | ||
| 19 | CC | 36 | 4 | 1 | 0 | 13x6.5 | ||
| 20 | CC | 52 | 5 | 1 | 1 | 17x7.5 | ||
| 20 | CC | 49 | 4 | 1 | 1 | 16x6.5 | ||
| 20 | CC | 56 | 5 | 1 | 1 | 17x7 | ||
| 20 | CC | 50 | 4 | 1 | 1 | 16.5x6.5 | ||
| T1 | POR | 1 | 8x6 | |||||
| T2 | no orchids | |||||||
| T3 | RAM | 6 | 3 | 6x2 | ||||
| T3 | RAM | 6 | 2 | 6x2 | ||||
| T3 | POT | 1 | 9.5x3 | bitten off | ||||
| T4 | no orchids | |||||||
We did counting and measuring in August of each year; and we counted Calypso in May of each year.
Abbreviations are explained in Appendix-D.